Power Levels
Upgrade to handle more traffic, content, or features.
Power Level |
PL 1 |
PL 2 |
PL 3 |
PL 4 |
PL 5 |
PL 6 |
PL 7 |
PL 8 |
---|---|---|---|---|---|---|---|---|
Email Accounts | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
RAM | 512 MB | 1 GB | 2 GB | 8 GB | 16 GB | 32 GB | 64GB | 96 GB |
CPU | 1 vCPU | 1 vCPU | 2 vCPU | 4 vCPU | 6 vCPU | 8 vCPU | 16 vCPU | 24 vCPU |
SSD Memory | 10 GB | 25 GB | 65 GB | 160 GB | 320 GB | 640 GB | 1280 GB | 1600 GB |
Bandwidth | 5 TB | 10 TB | 25 TB | 100 TB | 200 TB | 250 TB | 300 TB | 350 TB |
Dedicated IP Address | ||||||||
Web Application Firewall (WAF) | ||||||||
Staging Site | ||||||||
Nightly Backups | ||||||||
Hourly Backups Compatible | ||||||||
Upgrade Price | Included (Starter Plan) | Included (Growth Plan & Above) |
$49 / Month |
$99 / Month |
$199 / Month |
$399 / Month |
$799 / Month |
$1299 / Month |